<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meyers-Briggs Blog Analysis: I&#8217;m a INTJ</title>
	<atom:link href="http://joebuddejr.com/meyers-briggs-blog-analysis-im-a-intj/feed" rel="self" type="application/rss+xml" />
	<link>http://joebuddejr.com/meyers-briggs-blog-analysis-im-a-intj</link>
	<description>The Process of Accounting, IT, Business Operations and life!</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cool Tool Alert: What Type of a Blog Is &#8220;Research Goddess&#8221;? &#171; Amybeth Hale - Research Goddess</title>
		<link>http://joebuddejr.com/meyers-briggs-blog-analysis-im-a-intj/comment-page-1#comment-911</link>
		<dc:creator>Cool Tool Alert: What Type of a Blog Is &#8220;Research Goddess&#8221;? &#171; Amybeth Hale - Research Goddess</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://joebuddejr.com/?p=201#comment-911</guid>
		<description>[...] December 8, 2008, 11:00 pm  Filed under: Blogging, Cool Tool Alert  Thanks to Joe Budde, Jr. as well as CincyRecruiterfor pointing me to this neat blog &#8220;personality&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] December 8, 2008, 11:00 pm  Filed under: Blogging, Cool Tool Alert  Thanks to Joe Budde, Jr. as well as CincyRecruiterfor pointing me to this neat blog &#8220;personality&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://joebuddejr.com/meyers-briggs-blog-analysis-im-a-intj/comment-page-1#comment-810</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://joebuddejr.com/?p=201#comment-810</guid>
		<description>Thanks for the comment Jennifer!  It&#039;s such a fun tool!  It&#039;s amazing how close it really gets.  There are some MB purists out there who are bothered to no end by this type of tool, but hey, its fun and that little cartoon drawing makes me look really smart. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jennifer!  It&#8217;s such a fun tool!  It&#8217;s amazing how close it really gets.  There are some MB purists out there who are bothered to no end by this type of tool, but hey, its fun and that little cartoon drawing makes me look really smart. <img src='http://joebuddejr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer McClure</title>
		<link>http://joebuddejr.com/meyers-briggs-blog-analysis-im-a-intj/comment-page-1#comment-803</link>
		<dc:creator>Jennifer McClure</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://joebuddejr.com/?p=201#comment-803</guid>
		<description>Like you, I found the Typealyzer tool to be pretty cool, and it labeled me as an ISTJ - which I&#039;ve been both times I&#039;ve taken the full Meyers-Briggs assessment. I&#039;m not sure how it can be very scientific though since it returns results so quickly, but if nothing else, it&#039;s fun!</description>
		<content:encoded><![CDATA[<p>Like you, I found the Typealyzer tool to be pretty cool, and it labeled me as an ISTJ &#8211; which I&#8217;ve been both times I&#8217;ve taken the full Meyers-Briggs assessment. I&#8217;m not sure how it can be very scientific though since it returns results so quickly, but if nothing else, it&#8217;s fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

